Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Figueiredo, Paulo Soares | - |
dc.contributor.author | Loiola, Elisabeth | - |
dc.date.accessioned | 2016-09-08T18:28:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | FIGUEIREDO, Paulo Soares; LOIOLA, Elisabeth. Enhancing new Product Development (NPD) portfolio performance by shaping the development funnel. Journal of Technology Management & Innovation, Santiago, v. 7, p. 20-35, 2012. | pt_BR |
dc.identifier.issn | 0718-2724 | - |
dc.identifier.uri | http://repositoriosenaiba.fieb.org.br/handle/fieb/701 | - |
dc.description | p. 20-35 | pt_BR |
dc.description.abstract | New product development (NPD) projects are typically managed through a series of screens, or gates, where ideas compete for resources. Ideas are carved into projects, and these projects are reviewed, and approved or terminated through the screening process so that only the best performing projects continue to subsequent stages of design, development and testing, and are released into the market place (Krishnan and Ulrich 2001; Terwiesch and Ulrich 2009). Most large innovative organizations deal with more than one NPD project at a time and typically engage in product pipeline management (PPM), where a set of active projects are evaluated together while they traverse through a sequence of such screens. Key decisions in a R&D pipeline are: screen thresholds, complexity of projects, resource allocation and capacity adjustment biases. We explore the impact of structural and behavioral aspects of these decisions through a simulation based analysis of a pharmaceutical dataset. Results establish concave relationships between value created at the end of pipeline and the resource allocation and complexity allocation biases, indicating optimizability and a limit for front loading practices. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Universidad Alberto Hurtado / Facultad de Economía y Negocios | pt_BR |
dc.publisher | Universidad Alberto Hurtado / Facultad de Economía y Negocios | pt_BR |
dc.source | http://www.scielo.cl/pdf/jotmi/v7n4/art02.pdf | pt_BR |
dc.subject | Product development | pt_BR |
dc.subject | Development funnel | pt_BR |
dc.subject | Project | pt_BR |
dc.title | Enhancing New Product Development (NPD) portfolio performance by shaping the development funnel. | pt_BR |
dc.title.alternative | Journal of Technology Management & Innovation | pt_BR |
dc.type | Produção bibliográfica: Artigos completos publicados em periódicos | pt_BR |
dc.identifier.number | v. 7 | pt_BR |
dc.description.localpub | Santiago | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2016-09-09T18:28:16Z | - |
Appears in Collections: | Artigos Publicados em Periódicos (PPG GETEC) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing ....pdf | 672.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.