Please use this identifier to cite or link to this item:
http://repositoriosenaiba.fieb.org.br/handle/fieb/1878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Senna, Valter de | - |
dc.contributor.author | Lima, Claudia Simões Pinto da Cunha | - |
dc.date.accessioned | 2024-08-08T23:33:29Z | - |
dc.date.available | 2024-08-08T23:33:29Z | - |
dc.date.issued | 2023-07-24 | - |
dc.identifier.citation | LIMA, Claudia Simões Pinto da Cunha. Modelo de rastreabilidade da afasia: sob a perspectiva da reabilitação. Orientador: Valter de Senna. 2023. 84 f. Tese (Doutorado em Modelagem Computacional e Tecnologia Industrial) – Centro Universitário SENAI CIMATEC, Salvador, 2023. | pt_BR |
dc.identifier.uri | http://repositoriosenaiba.fieb.org.br/handle/fieb/1878 | - |
dc.description.abstract | Aphasia is a language disorder caused by injury or dysfunction in the brain and directly affects the individual's communication. The most common cause of aphasia is stroke and traumatic brain injury (TBI), mainly in the left hemisphere, where language function is usually located. Approximately one-third of people who have had a stroke develop aphasia. The severity of aphasia changes over time, and some aspects of language may improve, while others remain compromised. The aphasic individual should receive treatment with language stimulation. Typically, rehabilitation involves training strategies with a battery of language tasks, however, monitoring the aphasic is difficult to achieve. In this study, the objective is the development of a model of aphasia tracking, with the perspective of subsidizing the performance of health professionals during the rehabilitation process. With the perspective of application in other rehabilitation and clinical areas, outside the hospital environment, the Aphasia Rehabilitation Support Model (MARA) developed in this study, has three pillars at its core: daily accessibility (cost and mobility of the equipment), usability (ease of use of the therapy equipment) and if the technology is invasive or not for the patient. We adopted the language assessment protocol developed by the American Society of Functional Neuroradiology, which includes four tasks: sentence completion, silent word generation, rhyming and object naming. A portable electroencephalogram was used to collect brain signals. The sample was composed of aphasic people with preserved comprehension, right hemiparesis, and left hemisphere damaged by stroke. Four electrodes (F3/F7 and F4/F8) corresponding to the left/right frontal cortex were analyzed. We observed increased electrical activation in the non-language dominant hemisphere. This may be revealing a migration of language, contralateral processing. This result is very interesting because the idea is that whoever migrates function to the other side, recovers more language. The results found suggest that the tracking model can be used in the rehabilitation of aphasia in stroke patients, but the laterality of the lesion and the presence of hemiparesis should be considered when analyzing the results. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Centro Universitário SENAI CIMATEC | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | "Todos os direitos reservados. É permitida a reprodução parcial ou total desta obra, desde que citada a fonte e que não seja para venda ou qualquer fim comercial." | pt_BR |
dc.subject | Afasia | pt_BR |
dc.subject | Eletroencefalografia | pt_BR |
dc.subject | Ativação cerebral | pt_BR |
dc.subject | Monitoramento de sinais biomédicos | pt_BR |
dc.subject | Reabilitação da linguagem | pt_BR |
dc.title | Modelo de rastreabilidade da afasia: sob a perspectiva da reabilitação | pt_BR |
dc.title.alternative | Aphasia traceability model: from a rehabilitation perspective | pt_BR |
dc.type | Tese | pt_BR |
dc.embargo.terms | Aberto | pt_BR |
dc.publisher.country | brasil | pt_BR |
dc.publisher.departament | Centro Universitário SENAI CIMATEC | pt_BR |
dc.publisher.program | Programa de Pós-Graduação Stricto Sensu | pt_BR |
dc.publisher.initials | SENAI CIMATEC | pt_BR |
dc.contributor.advisor-co | Winkler, Ingrid | - |
dc.contributor.referees | Pereira-Guizzo, Camila de Sousa | - |
dc.contributor.referees | Sampaio, Renelson Ribeiro | - |
dc.contributor.referees | Fernandes, Kelly Cristina de Souza | - |
dc.contributor.referees | Miranda, José Garcia Vivas | - |
dc.description.resumo | Afasia é um distúrbio da linguagem provocado por uma lesão ou disfunção no cérebro e afeta diretamente a comunicação do indivíduo. A causa mais comum da afasia é o Acidente Vascular Cerebral (AVC ou derrame) e o Traumatismo Cranioencefálico (TCE), principalmente no hemisfério esquerdo, onde a função linguística é geralmente situada. Cerca de um terço das pessoas que tiveram AVC desenvolvem afasia. A gravidade da afasia muda ao longo do tempo e alguns aspectos da linguagem podem melhorar, enquanto outros permanecem comprometidos. O indivíduo afásico deve ser submetido a tratamento com estimulação da linguagem. Normalmente, a reabilitação envolve estratégias de treinamento com bateria de tarefas linguísticas, no entanto, o monitoramento do afásico é difícil de ser alcançado. O objetivo deste estudo foi desenvolver um modelo de rastreabilidade da afasia, na perspectiva de subsidiar a atuação dos profissionais da saúde durante o processo de reabilitação. Com a perspectiva de aplicação em ambiente de reabilitação, fora do ambiente hospitalar, o Modelo de Apoio à Reabilitação da Afasia (MARA) foi desenvolvido neste estudo, tendo na sua essência três pilares: a acessibilidade diária (custo e a mobilidade do equipamento), a usabilidade (facilidade no uso do equipamento-terapia) e se a tecnologia é invasiva ou não para o paciente. Adotou-se o protocolo de avaliação de linguagem, desenvolvido pela Sociedade Americana de Neuroradiologia Funcional, que inclui quatro tarefas: completar sentença, geração de palavras silenciosas, rima e nomeação de objetos. E para coleta dos sinais cerebrais usou-se um eletroencefalograma portátil. A amostra foi composta por pessoas afásicas com compreensão preservada, hemiparesia direita e hemisfério esquerdo lesado por AVC. Foram analisados quatro eletrodos (F3/F7 e F4/F8) correspondentes ao córtex frontal esquerdo e direito. Observou-se aumento da ativação elétrica no hemisfério não dominante da linguagem. Isso pode estar revelando uma migração de linguagem, processamento contralateral. Este resultado é muito interessante pois a ideia é quem migra a função para o outro lado, recupera mais a linguagem. Pelos resultados encontrados, sugere-se que o modelo de rastreabilidade pode ser utilizado na reabilitação da afasia de pacientes com AVC, porém a lateralidade da lesão e a presença de hemiparesia, devem ser consideradas na análise dos resultados. | pt_BR |
Appears in Collections: | Teses de Doutorado (PPG MCTI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CLAUDIA SIMÕES PINTO DA CUNHA LIMA.pdf | TCCP / TESE MCTI / SENAI CIMATEC | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.